| SL.NO. | JOB DESCRIPTION | VALUE | TIME SCHEDULE | REMARKS | INSPECTION |
|---|---|---|---|---|---|
| WORK IN HAND | |||||
| As On Date :- | 08.05.2018 | ||||
| 1 | Fabrication and Erection of Piping and Equipment erection for Upgradation & De-Bottlenecking of CLM Plant at GACL., Baroda, Gujarat | Rs. 270.18 Lakhs | 7 Months | 60% Completed | L & T (Chiyoda) |
| 2 | Fabrication, Erection & Testing of site Fabricated Tanks , Clarifiers, UG Piping and Hydrogen Gas Holder of Phosphoric Acid Plant at Grasim Industries Ltd., Vilayat, Bharuch,, Gujarat | Rs. 164.20 Lakhs | 5 Months | 99% Completed | TKIS / CLIENT |
| 3 | Fabrication and Erection of Piping and Equipment erection for CA and PA Expansion Project at Grasim Industries Ltd., Vilayat, Bharuch, Gujarat | Rs. 670.98 Lakhs | 6 Months | 95% Completed | CLIENT |
| 4 | Fabrication and Erection of Piping and Equipment erection for OSBL of Phenol Project at Deepak Phenolics Ltd., Dahej, Bharuch, Gujarat | Rs. 420.18 Lakhs | 3.5 Months | 95% Completed | TKIS |
| 5 | Fabrication and Erection of Tanks for CA and PA Expansion Project at Grasim Industries Ltd., Vilayat, Bharuch, Gujarat | Rs. 136.16 Lakhs | 6 Months | JUST Completed | CLIENT |
| 6 | Fabrication and Erection of steel structure for RBC Plant at Nirma Ltd, Bhavnagar, Gujarat | Rs. 496.28 Lakhs | 5 Months | 90% Completed | JACOBS |
| 7 | Fabrication and Erection of Piping and Equipment erection for Soda Ash Plant at Nirma Ltd, Bhavnagar, Gujarat | Rs. 1389.48 Lakhs | 7 Months | 90% Completed | JACOBS |
| 9 | Erection of Structural and Equipment of Pipe conveyor for Soda Ash Plant at Nirma Ltd, Bhavnagar, Gujarat | Rs. 139.56 Lakhs | 3 Months | Just Started | JACOBS |
| 10 | Erection of Equipment for RBC Plant at Nirma Ltd, Bhavnagar, Gujarat | Rs. 186.90 Lakhs | 3 Months | Just Started | JACOBS |
| 11 | Erection of Equipment for UPI-14Project at UPL Ltd, Jaghadia, Gujarat | Rs. 248.04 Lakhs | 4 Months | Just Started | CLIENT |
| Sl. No | DESCRIPTION OF WORK | CLIENT | CONSULTANT | VALUE OF CONTRACT ( in Lakhs) |
LOCATION | PLANT / PROJECT | YEAR |
|---|---|---|---|---|---|---|---|
| 1 | STRUCTURAL, PIPING & EQUIPMENT ERECTION FOR MPP-II & CHBASE | CADILA PHARMACEUTICALS LTD DR. KRISHNA MAHAN V.P. (CHEMICAL SBU) | DALAL MOTT. MAC DONALD | 41.00 | ANKLESHWAR | MPP-II | 2002 |
| 2 | BOILER ERECTION AT BIRLA COPPER, DAHEJ | THERMAL SYSTEM HYDRA- BAD PVT. LTD. MR. K. SATYANARAYANA EXECUTIVE DIRECTOR | 90.00 | BIRLA COPPER | 2003 | ||
| 3 | CIVIL, STRUCTURAL, PIPING & EQUIPMENT ERECTION | ISAGRO (AISA) AGROCHEMICALS PVT. LTD. DR. K. R. RAMACHANDRAN GENERAL MANAGER (PROJ) | DALAL MOTT. MAC. DONALD | 405.0 | PANOLI | MABXL & EVAPORATOR | 2003 |
| 4 | PIPING WORK IN SMELTER, SAP CPP | HINDALCO INDUSTRIES LTD MR. S. K. SINHA SR. VICE PRESIDENT | 90.00 | BIRLA COPPER DAHEJ | 2003 | ||
| 5 | STRUCTURAL WORK AT NPP, GNFC, BHARUCH |
GNFC SHRI. R.C. DESAI (EXECUTIVE DIRECTOR) |
UHDE INDIA LTD. | 75.00 | BHARUCH | NPP | 2004 |
| 6 | PIPING & DUCTING AT NPP GNFC LTD, BHARUCH |
GNFC MR. S.M. SHAH |
UHDE INDIA LTD. | 90.00 | BHARUCH | NPP | 2004 |
| 7 | PIPING WORK & EQUIPMENT ERECTION | WOCKHARDT MR. ABBARS MASTER SR. V.P (PROJ.) | H & G & DMM | 96.40 | AURANGABAD | MAIN PLANT | 2004 |
| 8 | Fabrication & Erection of A/G Piping, U/G Piping (OWS) and Flare System for DHDT / MSQ Upgradation project EPCC-2 in IOCL Mathura Refinery, Mathura | M/s IOCL | M/s JACOBS | 440.00 | Mathura | DHDT/MSQ | 2005 |
| 9 | Fabrication and Erection of Structural work at Mandva, Ankleshwar |
M/s Alkem Labouratories Ltd. Ankleshwar Mr. P. P. Pandya G. M. – Engineering |
– | 69.65 | Ankleshwar | 2005 | |
| 10 | Site Fabricated SS Tanks at Hindalco Industries Ltd., Dahej |
M/s Hindlco Industries Ltd. Dahej Mr. Y. K. Mathur -(VP -Works) |
– | 64.00 | Dahej | Copper | 2005 |
| 11 | Structural Work at IOCL, Gujarat Refinery for Baroda | M/S Indian Oiltanking Ltd Gujarat Refinery, IOCL, Koyli, Baroda | E I L | 275.00 | IOCL / GR | M S Q | 2006 |
| 12 | Piping work for PAC Plant at M/s GACL, Dahej. | M/s Gujarat Alkalies and Chemicals Ltd, Dahej, Bharuch Mr. A. J. Patel, DGM – Projects | UHDE INDIA LTD. | 30.90 | DAHEJ BHARUCH | PAC Plant | 2006 |
| 13 | Structural Steel work for Caustic Soda Expansion Project at M/s GACL, Dahej | M/s Gujarat Alkalies and Chemicals Ltd, Dahej, Bharuch Mr. A. J. Patel DGM – Projects | UHDE INDIA LTD. | 91.85 | DAHEJ BHARUCH | Caustic Soda | 2006 |
| 14 | Piping Work,Structural&Installation of Equipments in Plant-2 at Videocon NarmadaGlass,Bharuch | M/s. Videocon Narmada Glass Ltd. Chavaj, Dist. : – Bharuch Mr. D. P. Shah DGM – Projects | M.N. DASTUR & COMPANY | 283.00 | VIDEOCON NARMADA GLASS LTD. BHARUCH | PLANT-2, C-FURNESH | 2006-07 |
| 15 | Fire Hydrant System at Videocon Narmada Glass in Plant – 2, Bharuch. | M/s. Videocon Narmada Glass Ltd. Chavaj, Dist. : – Bharuch Mr. D. P. Shah DGM – Projects | M.N. DASTUR & COMPANY | 67.00 | BHARUCH – CHAVAJ | PLANT – 2, FIRE HYDRANT SYSTEM | 2006-07 |
| 16 | Site Fabricated Storage Tanks at Jayant Oils and Derivatives Limited, Padra – Baroda | M/s. Jayant Oils and Derivatives Limited, Padra – Baroda | M/S. AARVI ECON LTD. BOMBAY | 56.00 | EKALBARA PADARA | DM WATER / GLYCERIN | 2006-07 |
| 17 | Erection of Equipments and Piping work at Reliance Energy Ltd., Dahanu | M/s Hindustan Dorr-Oliver Ltd., Mumbai Mr. P. K. Mishra Sr Vice President | 151.00 | BHARUCH – CHAVAJ | 2007-08 | ||
| 18 | Erection of Equipments and Piping work at M/s Solvay specialities India Pvt. Ltd., Panoli | M/s Solvay Specialities India Pvt. Ltd., Panoli, Bharuch | JACOBS | 125.00 | BHARUCH – CHAVAJ | DASH | 2007-08 |
| 19 | Piping work in OSBL, South Pit and Despatch area at Essar Refinery, Jamnagar | M/s Essar Projects Ltd., Jamnagar | TCE | 445.00 | BHARUCH – CHAVAJ | SOUTH PIT, DESPATCH & OSBL | 2007-08 & 09 |
| 20 | Erection, Testing & Commissioning of IBR Piping for 240 TPH Cap. PF Boiler and 1 X 48 MW Steam Turbine at Jhagadia, Bharuch | M/s Shriram & Alkalies Ltd. Jhagadia, Bharuch Mr. S. C. Mittal Executive Vice President | CLIENT | 92.40 | 2008-09 | ||
| 21 | Piping work and Equipment erection at Bhuj | M/s Solaris Chemtech Ltd. Ratadia, Khavda, Bhuj – Kutch Mr.Rajiv Garg,General Manager | JACOBS | 151.15 | TBBA & K4 | 2009-10 | |
| 22 | Fabrication & Erection works for Material Handling and Grinding Plant at GSECL, Panandhro-Kutch at elevation of 60.0 Mtr. | M/s FLSmidth Private Ltd. Chennai, Tamilnadu Mr. H.A. N. Acharya Sr. Vice President | CLIENT | 301.00 | Grinding Plant | 2009-10 | |
| 23 | Fabrication & Erection of Ducting and Structural work at M/s Vedanta, Jharshuguda, Orissa | M/s Hindustan Dorr-Oliver Ltd. Chakala, Andheri(E) Mumbai Mr. P. K. Mishra Sr.Vice President | SEPCO | 650.00 | 2009-10 | ||
| 24 | Piping and Tankage work at Bina Refinary, M.P. | M/s Hindustan Dorr-Oliver Ltd. Chakala, Andheri(E) Mumbai Mr. P. K. Mishra Sr.Vice President | EIL | 78.00 | 2009-10 | ||
| 25 | Supply, Fabrication and Erection of Piping and Equipment erection at Savli, Baroda | M/s E.I. DuPont India Ltd. Manjusar, Savli, Baroda Mr. Vinod Tiwari General Manager | MOTT MAC-DONALD | 172.00 | DPC | 2009-10 | |
| 26 | Piping and Equipment erection at Ankleshwar, Bharuch | M/s Gujarat Insecticides Ltd. GIDC,Ankleshwar,Dist:Bharuch Mr. D. Chaudhury DGM-Projects | CLIENT | 52.00 | 2009-10 | ||
| 27 | Piping, Tankage and Equipment erection at NIRMA, Bhavnagar | M/s NIRMA Limited P.O. : Bhavnagar, Dist. : Bhavnagar Mr. V. N. Desai Vice President – Technical | JACOBS / UHDE | 717.00 | PWP / CAUSTIC | 06/2007 TO 02/2010 | |
| 28 | Piping and Equipment erection at SAUKEM, Porbandar, Gujarat | M/s Saurastra Chemical Ltd. P.O. : Birlasagar, Dist. : Porbandar, Kutch, Gujarat Mr. V. N. Desai Vice President – Technical | JACOBS | 194.00 | SODA ASH PLANT | 03/2009 TO 06/2010 | |
| 29 | Supply, Fabrication and Erection of Piping and Equipment erection at Dahej SEZ, Dist. : Bharuch | M/s Roxul-Rockwool Insulation India Pvt. Ltd., Plot – Z/4, Dahej SEZ, Dahej, Dist.: Bharuch Mr. S. Guruprasad General Manager – Technical | MOTT MAC-DONALD | 40.00 | 2010-11 | ||
| 30 | Design, Engineering, Detailing, Supply, Fabrication, Erection and Testing of Piping at Jhagadia, Dist.: Bharuch | M/s Sejal Architectural Glass Ltd. 36, GIDC, Jhagadia Mega Estate, Jhagadia-393110, Dist. : Bharuch, Gujarat Mr. Harshil Tapiawala Sr. Manager – Engineering | CLIENT | 729.00 | FLOAT GLASS | 2008-09 & 10 | |
| 31 | Supply, Fabrication and Erection of Piping and Equipment erection at Dahej SEZ, Dist. : Bharuch | M/s Chemetall Lithium India Pvt. Ltd., Plot – Z112/B, Phase II Dahej SEZ, Dist.: Bharuch Mr. Harshal. Joshi Plant Manager | JACOBS | 136.00 | BUTYL LITHIUM DILUTION | 2010-11 | |
| 32 | Piping and Equipment erection at CEAT, Halol, Gujarat | M/s CEAT Ltd. P.O. : Halol, Dist. : Panchmahal, Gujarat Mr. Raj Tiwari General Manager – Engineering | JACOBS | 452.00 | RADIAL TYRE PLANT | 2010-11 | |
| 33 | Fabrication & Erection works for Material Handling Plant at CGPL West Port, Mundra – Bhuj. | M/s FLSmidth Private Ltd. Chennai, Tamilnadu Mr. B. K. Mitra General Manager-Projects | TATA POWER | 267.80 | MATERIAL HANDLING | 2011-12 | |
| 34 | Fabrication, Erection & Commissioning of Conveyor structures & Piping at Utkal Alumina Ltd., Rayagada, Orissa | M/s FLSmidth Private Ltd. Chennai, Tamilnadu Mr. B. K. Mitra General Manager-Projects | UHDE INDIA LTD. | 1382.00 | GSC PLANT | 2010-11 & 12 | |
| 35 | Structural, Equipment erection & Piping works at NIRMA, Bhavnagar | M/s NIRMA Limited P.O. : Bhavnagar, Dist. : Bhavnagar Mr. V. N. Desai Vice President – Technical | JACOBS | 392.00 | SODA ASH PLANT EXPANSION | 2012-13 | |
| 36 | Piping and Equipment erection at Adani Wilmar, Mundra | M/s Linde Engineering India Pvt. Ltd., Kareli Baug, Baroda Mr. Manish Kantharia Asst.General Manager-Projects | TATA POWER | 59.00 | HYDROGEN PLANT | 2012-13 | |
| 37 | Fabrication and Erection of Piping, Structural, Equipment erection, Insulation & Painting works at Coromandel International Ltd., Kakinada, A.P. | M/s Uhde India Pvt. Ltd. Vikhroli, Mumbai Mr. A. K. Ladia H.O.D. – Construction | CLIENT | 295.00 | DAP PLANT | 2012-13 | |
| 38 | Supply, Fabrication & Erection of Structural work for CS2 Furnace at UPL, Jhagadia | M/s Linde Engineering India Pvt. Ltd., Kareli Baug, Baroda Mr. Arpan Shrivastava Asst. General Manager-Projects | BAYER | 156.00 | CS2 FURNACE | 2012-13 | |
| 39 | Fabrication and Erection of Piping & Equipment erection at United Phosphorus Ltd., Jhagadia, Bharuch. | M/s United Phosphorus Ltd. Jhagadia GIDC, Bharuch Mr. Raj Tiwari Director – Technical | BAYER | 203.00 | CS2 PLANT | 2012-13 | |
| 40 | Fabrication and Erection of Piping & Equipment erection for Epoxy Plant at Grasim Industries Ltd., Vilayat, Bharuch, Gujarat. | M/s Grasim Industries Ltd. Plot No. 1, Vilayat GIDC, Bharuch Mr. Umesh Saha General Manager – Mech. | JACOBS | 606.00 | EPOXY PLANT | 2013-14 | |
| 41 | Fabrication and Erection of Piping & Equipment erection for TDI Plant at GNFC Ltd., Dahej, Bharuch, Gujarat. | M/s GNFC Ltd. Plot No. D/II/8, Dahej II Indl. Estate, Bharuch Mr. R. P. Patel AGM – Mechanical | IBI CHEMATUR | 1050.00 | TDI PLANT | 2013-14 | |
| 42 | Fabrication and Erection of Structural, Tankage, Piping & Equipment erection in CS2 Plant at Indo Baijin, Dahej, Bharuch. | M/s Indo Baijin Chemicals Pvt. Ltd. Plot No. Z/7, Dahej SEZ, Dahej, Bharuch Dr. Ravi Kumar, COO | CLIENT | 585.00 | CS2 | 2013-14 | |
| 43 | Fabrication and Erection of Piping & Equipment erection for Stable Bleaching Powder Plant and Vaporizer Project at Vilayat, Bharuch, Gujarat. | M/s Grasim Industries Ltd. Plot No. 1, Vilayat GIDC, Bharuch Mr. Ashok Gupta General Manager – Mech. | CLIENT | 144.00 | SBP & VAPORIZER | 2014 – 15 | |
| 44 | Fabrication and Erection of Brine Clarifier of Dia. 29.0 M at Vilayat, Bharuch, Gujarat. | M/s Grasim Industries Ltd. Plot No. 1, Vilayat GIDC, Bharuch Mr. Umesh Saha General Manager – Mech. | CLIENT | 40.00 | CAUSTIC PLANT | 2014 – 15 | |
| 45 | Fabrication and Erection of Piping & Equipment erection at United Phosphorus Ltd., Jhagadia, Bharuch. | M/s United Phosphorus Ltd. Jhagadia GIDC, Bharuch Mr. Raj Tiwari Director – Technical | CUSHMAN & WAKEFIELD | 242.25 | GF PLANT | 2014-15 | |
| 46 | Fabrication and Erection of Structural, Piping & Equipment erection at United Phosphorus Ltd., Jhagadia, Bharuch. | M/s United Phosphorus Ltd. Jhagadia GIDC, Bharuch Mr. Raj Tiwari Director – Technical | CUSHMAN & WAKEFIELD | 241.36 | MEE PLANT | 2015-16 | |
| 47 | Erection, Testing and Commissioning of IBR / NIBR Piping for 300 TPH Cap. CFBC Boiler and 1 X 66 MW Steam Turbine at Jhagadia, Bharuch | M/s Shriram & Alkalies Ltd. Jhagadia, Bharuch Mr. Sunit Guptal Dy. General Manager (PP) | CLIENT | 270.18 | 2016-17 | ||
| 48 | Fabrication, Erection & Testing of site Fabricated Tanks including Hydrogen Gas Holder and Structural work | Nirma Ltd.,Bhavnagar, Gujarat. Mr. Ajit Master – Purchase Head | UHDE INDIA & JACOBS | 1057 | Caustic Soda Plant & Soda Ash Plant | 2015-16-17 | |
| 49 | Fabrication and Erection of Piping and Equipment Erection for 180 TPD Caustic Soda Project | Nirma Ltd.,Bhavnagar, Gujarat. Mr. Ajit Master – Purchase Head | THYSSENKRUPP | 948.33 | Caustic Soda Plant | 2016-17 | |
| 50 | Fabrication and Erection of Piping and Equipment Erection for 4th Stream of Soda Ash Project | Nirma Ltd.,Bhavnagar, Gujarat. Mr. Ajit Master – Purchase Head | JACOBS | 1389 | Soda Ash Plant | 2016-17-18 |
| Sr. No. | Description | P. O. No. | Order Value | Customer Name with Address | Consultant | Year | Duration |
|---|---|---|---|---|---|---|---|
| DETAILS OF SIMILAR WORK EXECUTED FOR TANKS | |||||||
| 1 | Design, Supply, Fabrication and Erection of 20 Nos. CS Tank in TDI Plant at Bharuch |
M/s N. C. P. L N. H. No. 8, P. O. Narmada Nagar Bharuch, Ph.: 02642-224160/61 Mr. R. P. Patel (Sr. Manager – Mechanical) |
1998 | 5 Months | |||
| 2 | Fabrication, Erection and Commissioning of SS Tank at Bharuch |
GNFC/D&C/DISC- EFFL/NP/98/M-1C, Dt.: 26.09.1998 |
M/s G. N. F. C. Ltd. Bharuch – 392 015 Phone: 02642 – 232001 Mr. S. M. Shah, GM- Mechanical |
1998-99 | 4 Months | ||
| 3 | Turnkey contract for Supply, Fabrication, Erection, Testing and Commissioning of 1000 Cu.M DM Storage Tank at Bharuch. |
0211557, Dt.: 04.09.2002 |
M/s GPEC Pvt. Ltd. Village: Paughutan, Bharuch Phone: 02642 – 288501 to 08 Mr. Hemant Gajjar – DGM |
2002 | 4 Months | ||
| 4 | Supply, Fabrication and Erection of Soft Water & HSD Storage Tank at Aurangabad. |
JXND05-PR-PO-015 Dt.: 19.02.2002 |
M/s Wockhardt Ltd. C-2, ‘G’ Block, Bandra – Kurla Complex, Bandra(E),Mumbai400051 Phone: 022 – 2653 – 4444 Mr. Abbas Master – V. P. – Project |
Jacobs H &G | 2002 | 1.5 Month | |
| 5 | Design, Supply, Fabrication and Erection of 500 Cu.M CS Tank in Aniline Plant at Bharuch |
MCP/ANI/WO/114 Dt.: 30.12.2002 |
M/s N. C. P. L N. H. No. 8, P. O. Narmada Nagar Bharuch, Ph.: 02642-224160/61 Mr. R. P. Patel (Sr. Manager – Mechanical) |
2003 | 1.5 Month | ||
| 6 | Design, Unloading, Fabrication, Erection and Testing of 33 Nos. SS / CS Tank and 3 Nos. Vessels for Refinery Expansion – III at Dahej, Bharuch. |
94040261/01 Dt.: 07.12.2003 |
M/s Hindalco Industries Ltd. P. O.: Dahej Dist.: Bharuch Phone: 02641 – 256004/5/6 Mr. Y. K. Mathur – Sr. V. P. |
M/s Kvaerner Power Gas India Ltd |
2004 | 8 Months | |
| 7 | Design, Unloading, Fabrication, Erection and Testing of 2 Nos. Soft Water Recovery Tank for Refinery Expansion – III at Dahej, Bharuch. |
93040325/01 Dt.: 01.01.2004 |
M/s Hindalco Industries Ltd. P. O.: Dahej Dist.: Bharuch Phone: 02641 – 256004/5/6 Mr. Y. K. Mathur – Sr. V. P. |
M/s Kvaerner Power Gas India Ltd |
2004 | 5 Months | |
| 8 | Design, Fabrication and Erection of 1000 Cu.M. CS Tank in Aniline Plant at Bharuch |
379 Dt.: 05.12. 2003 |
17,11,176.00 |
M/s N. C. P. L N. H. No. 8 P. O. Narmada Nagar Bharuch Phone: 02642-224160/61 Mr. R. P. Patel (Sr. Manager – Mechanical) |
2004 | 3 Month | |
| 9 | Design, Fabrication and Erection of 1000 Cu.M. CS Tank in Aniline Plant at Bharuch |
1529 Dt.: 01.11.2006 |
M/s N. C. P. L N. H. No. 8 P. O. Narmada Nagar Bharuch Phone: 02642-224160/61 Mr. R. P. Patel (Sr. Manager – Mechanical) |
2007 | 3 Month | ||
| 10 | Supply, Fabrication and Erection of different capacity of CS /SS Tank in Sibacic Acid Plant at Baroda |
JOM/VKKH/SAP/5029A Dt.: 21.07.2006 |
M/s Jayant Oils & Derivatives Ltd. 6th Floor, VCCI Complex GIDC, Makarpura, Baroda Phone: 0265 – 3048200 -201 Mr. V. K. Khanna Sr. Vice President-Projects |
M/s Aarvi Encon Pvt. Ltd., Lower Parel, Mumbai – 400 013, Phone : 022 56626890 / 91 / 92 | 2007 | 4 Months | |
| 11 | Design, Supply(other than plates), Fabrication and Erection of 100 Cu.M to 500 Cu.M. CS Tank including Hydrogen Gas Holder in Caustic Soda Plant at Bhavnagar |
8001003DO080200007/Y Dt.: 06.02. 2008 |
1,15,93,634.00 |
M/s NIRMA LIMITED Vill. : Kalatalav P. O. : Bhavnagar Phone: 079-27546565 Mr.V. N. Desai,(Vice President-Technical.) |
M/s Uhde India Ltd., Mumbai | 2009 | 6 Months |
| 12 | Fabrication and Erection of 130 Cu.M to 1770 Cu.M. CS Tank in Bina Refinery, M.P. |
EED/207845/CPB/ 845097 Dt.: 20.05. 2008 |
81,76,250.00 |
M/s HINDUSTAN DORR-OLIVER LTD. Chakala, Andheri (East) Mumbai – 400 099 Phone: 022-28359400 Mr. S. C. Sekaran (Executive Director.) |
M/s Engineers India Ltd., | 2009 | 3 Months |
| 13 | Fabrication and Erection of Hydrogen Gas Holder tanks and other related storage tanks for Caustic Plant at Grasim Industries Ltd.,Vilayat, Bharuch | DIFFERENT ORDERS | 2,28,90,934.00 |
M/s GRASIM INDUSTRIES LTD. Vilayat GIDC,Dist.:Bharuch Ph: 8347004103 Mr. Ashok Gupta (General Manager) |
M/s Uhde India Ltd., Mumbai | 2012-13-14 | 4 Months |
| 14 | Fabrication, Erection & Testing of site Fabricated Tanks, Clarifiers, Hydrogen Gas Holder of Caustic and Phospheric acid Expansion Project | Grasim Industries Ltd. Vilayat, Bharuch, Gujarat. | 30,033,000.00 |
M/s GRASIM INDUSTRIES LTD. Vilayat GIDC,Dist.:Bharuch Ph: 347004103 Mr. Mr. Ashok Gupta ( Vice President ) |
Client | 2017 | 6 months |
| Sl. No. | DESCRIPTION OF WORK | CLIENT | CONSULTANT | LOCATION | PLANT / PROJECT | YEAR | SCOPE |
|---|---|---|---|---|---|---|---|
| 1 | Structural work at Umalla, Dist. : Bharuch | M/s Rajashree Polyfil Ltd. 7/C, Bakhyawar, 229, Nariman Point, Mumbai – 400 021, Mr. Taparia, President | Davy Power Gas Ltd. | 1995 – 96 | 2950 M.T. | ||
| 2 | Structural work at Panoli, Dist. : Bharuch | M/s Searle India Ltd. 21/D, Sukhadvala Marg, Post Box 233, Mumbai – 400 001, Mr. R. R. Dalvi, G.M-Projects | Davy Power Gas Ltd. | FERMENTATION | 1995 – 96 | 2700 M.T. | |
| 3 | Structural work at Dholka, Ahmedabad | M/s Cadila Pharmaceuticals Ltd. Dholka, Ahmedabad Mr. G. K. Khanna, G.M – Projects | Mott MacDonald Pvt. Ltd. | 2001 – 02 | 450 M.T. | ||
| 4 | Structural work at Ankleshwar, Dist. : Bharuch | M/s Cadila Pharmaceuticals Ltd. Ankleshwar, Dist. : Bharuch Mr. Krishna Mahan, V.P – Chemical SBU | Mott MacDonald Pvt. Ltd. | MPP – II & C H BASE | 2002 – 03 | 500 M.T. | |
| 5 | Structural work at Panoli, Dist. : Bharuch | M/s Isagro (Asia) Agrochemicals Pvt. Ltd., Panoli GIDC, Dist. : Bharuch, Dr. K. R. Ramachandran, G.M. – Projects | Mott MacDonald Pvt. Ltd. | ANKLESHWAR | MABXL | 2003 – 04 | 1160 M.T. |
| 6 | Structural work at Bharuch |
M/s GNFC Ltd. Narmadanagar, Dist. : Bharuch Mr. R.C. Desai, Executive Director |
UHDE INDIA LTD. | BHARUCH | NPP | 2004 | |
| 7 | Fabrication and Erection of Structural work at Mandva, Ankleshwar |
M/s Alkem Labouratories Ltd. Ankleshwar Mr. P. P. Pandya G. M. – Engineering |
– | Ankleshwar | 2005 – 06 | 950 M.T. | |
| 8 | Structural Work at IOCL, Gujarat Refinery, Baroda | M/s Indian Oiltanking Ltd Gujarat Refinery, IOCL, Koyli, Baroda | E I L | IOCL / GR | M S Q | 2006 – 07 | 3500 M.T. |
| 9 | Structural Steel work at M/s GACL, Dahej | M/s Gujarat Alkalies and Chemicals Ltd, Dahej, Dist. : Bharuch, Mr. A. J. Patel, DGM – Projects | UHDE INDIA LTD. | DAHEJ BHARUCH | Caustic Soda Expansion | 2006 – 07 | 910 M.T. |
| 10 | Structural Work at Essar, Jamnagar Refinery | M/s Essar Projects Ltd. Essar Refinery, Jamnagar | TCE | IOCL / GR | New Fabrication Yard | 2008 – 09 | 900 M.T. |
| 11 | Structural work at Khavda, Ratadia, Bhuj | M/s Solaris Chemtech Ltd., Survey No. 162, Ratadia, Tal. : Bhuj (Kutch) | JACOBS | BHARUCH – CHAVAJ | K4 | 2008 – 09 | 1100 M.T. |
| 12 | Fabrication & Erection of Ducting and Structural work at M/s Vedanta, Jharshuguda, Orissa | M/s Hindustan Dorr-Oliver Ltd. Chakala, Andheri (East) Mumbai Mr. P. K. Mishra, Sr. V. P. | SEPCO | 2009-10 | 2200 M.T. | ||
| 13 | Fabrication & Erection works for Material Handling and Grinding Plant at GSECL, Panandhro-Kutch at elevation of 60.0 Mtr. | M/s FLSmidth Private Ltd. Chennai, Tamilnadu Mr. H.A. N. Acharya, Sr. V. P. | CLIENT | Grinding Plant | 2009-10 | 3900 M.T. | |
| 14 | Fabrication & Erection works for Material Handling Structural work at Utkal Alumina, Rayagada, Orissa. | M/s FLSmidth Private Ltd. Chennai, Tamilnadu Mr. H.A. N. Acharya, Sr. V. P. | UHDE INDIA LTD. | GSC | 2009 To 2012 | 4700 M.T. | |
| 15 | Fabrication & Erection works for Material Handling Structural work at Tata Power, Mundra, Kutch. | M/s FLSmidth Private Ltd. Chennai, Tamilnadu Mr. H.A. N. Acharya, Sr. V. P. | TCE | CGPL | ,2010-11 | 2750 M.T. | |
| 16 | Fabrication & Erection works Structural work at Bhavnagar | M/s NIRMA Ltd. Vill. : Kalatalav, Dist. : Bhavnagar, Mr. V. N. Desai, Sr. V. P. | JACOBS | SODA ASH PLANT | ,2011-12-13 | 700 M.T. | |
| 17 | Supply, Fabrication & Erection of Structural work for CS2 Furnace at UPL, Jhagadia | M/s Linde Engineering India Pvt. Ltd., Kareli Baug, Baroda Mr. Arpan Shrivastava Asst. General Manager-Projects | BAYER | CS2 FURNACE | 2012-13 | ||
| 18 | Fabrication and Erection of Piping, Structural, Equipment erection, Insulation & Painting works at Coromandel International Ltd., Kakinada, A.P. | M/s Uhde India Pvt. Ltd. Vikhroli, Mumbai Mr. A. K. Ladia H.O.D. – Construction | CLIENT | DAP PLANT | 2012-13 | ||
| 19 | Fabrication and Erection of Structural, Tankage, Piping & Equipment erection in CS2 Plant at Indo Baijin, Dahej, Bharuch, Gujarat. | M/s Indo Baijin Chemicals Pvt. Ltd. Plot No. Z/7, Dahej SEZ, Dahej, Bharuch Dr. Ravi Kumar, COO | CLIENT | CS2 | 2013-14 | ||
| 20 | Fabrication, Galvanization & Erection works Structural work at Jhagadia, Bharuch | M/s UPL Ltd. Vill. : Jhagadia, Dist. : Bharuch, Mr. Raj Tiwari, Project Director | CUSHMAN & WAKEFIELD | MEE | ,2014 – 15 | 600 M.T. |