| LIST OF PLANT MACHINERY, TOOLS AND TACKLES REQUIRED FOR EXECUTION OF JOBS We have the following plant and machinery, tools and tackles to execute the jobs mentioned for the catagory for which we have sought enlistment : – |
||
| Sr.No. | Description | Qty |
|---|---|---|
| 1 | Demag (AC 665) Tyre Mounted with Fly Jib, Cap. 250 M.T. | 01 Nos |
| 2 | TEREX (AC 200-1) Tyre Mounted with Fly Jib, Cap. 200 M.T. | 01 Nos |
| 3 | Liebherr Ltm 1160/1 Crane (Hydraulic Boom) Tyre Mounted, Cap – | 01 No |
| 4 | Gottwald AMK 126 Crane (Hydraulic Boom) Tyre Mounted, Cap – | 01 No |
| 5 | Gottwald Crane (Lattice Boom) Tyre Mounted with Fly Jib, Cap – | 01 No |
| 6 | Tadano Hydraulic Telescopic Boom Truck Crane, Cap – 100 M.T. | 01 No |
| 7 | GROOVE (GMK 5100) Hydraulic Telescopic Boom Truck Crane, Cap – 100 M.T. | 01 No |
| 8 | Demag (AC 205) Tyre Mounted with Fly Jib, Cap. 80 M.T. | 01 No |
| 9 | TIL 875 Tyre Mounted with Fly Jib, Cap. 75 M.T. | 01 Nos |
| 10 | Zoomlion Tyre Mounted with Fly Jib, Cap. 70 MT. | 04 Nos |
| 11 | P & H – 60 Ton Crane, | 01 No |
| 12 | GOROOVE 60 TON | 02 No |
| 13 | DEMAG AC 155 Crane (Hydraulic Boom), Tyre Mounted, Cap-50 M.T. | 01 No |
| 14 | Groove TMS 375LP Cap – 45 M.T. | 01 No |
| 15 | TIL Coles Crane Hydraulic Tyre Mounted with Fly Jib, Cap-30 M.T. | 01 No |
| 16 | Liebherr Crane Cap – 25 M.T. | 01 No |
| 17 | Hydra Crane, Cap. 14 M.T. | 02 Nos |
| 18 | Hydra Crane, Cap. 14 M.T. | 02 Nos |
| 19 | Escorts Farana Crane, Cap. 15 M.T. | 04 Nos |
| 20 | Electrical Winches, Capacity upto 40 MT | 02 Nos |
| 21 | Electric drive Chain Pully Blocks 10 MT | 02 Nos |
| 22 | Electric drive Chain Pully Blocks 5 MT | 02 Nos |
| 23 | Chain Pulley Blocks with different capacity | 25 Nos |
| 24 | Welding Generators | 06 Nos |
| 25 | Welding Rectifires | 200 Nos |
| 26 | 125 K.V.A D.G.Set | 01 Nos |
| 27 | 83.5 K.V.A D.G.Sets | 02 Nos |
| 28 | 25 K.V.A D.G.Sets | 01 Nos |
| 29 | Mother Oven | 05 Nos |
| 30 | Electric Drying oven (Portables). Advani | 100 Nos |
| 31 | Radiographic Film Interpretator / Viewer | 05 Nos |
| 32 | Plate Bending Machine, Cap.25 mm Thk. | 04 Nos |
| 33 | Drilling Machine,(A30A,ATRAACE NITTO KOKHI Co. Ltd. JAPAN) CAP-30 mm dia (Core Cutter) |
06 Nos |
| 34 | Radial Drilling Machine,(Pedestal type, Make Polytech Cap-42 mm dia | 06 Nos |
| 35 | Drilling Machine magnetic base type (Wolf/Black & Decore) Cap-31 mm Dia |
15 Nos |
| 36 | Plasma Cutting Machine / set, Quality Engg. | 03 Nos |
| 37 | Manual Cutting set (IOL/ESAB) | 50 Nos |
| 38 | Grinding Machine (AG-07,GQ-04,FF2, Make-WOLF, Black & Decor & Bosch) | 70 Nos |
| 39 | Test pump, Electricaly operated, Cap – 200 Kgs | 02 Nos |
| 40 | Test pump, Electricaly operated, Cap – 100 Kgs | 04 Nos |
| 41 | Holiday Detector, Confinental Electronics | 01 Nos |
| 42 | Pipe Bending Machine upto 3″ Dia, Hydro-Bend | 06 Nos |
| 43 | Hydraulic Jacks 12 MT. Capacity | 30 Sets |
| Note: 01 | Except the above mentioned items, we have fabricated & movable site office with sufficient raw materials to mobilisation at any construction site including Furniture. Bus-Bars, Districtions boards with various sizes electrical Cables & Switches for distribution of Construction power. | |
| Note: 02 | According to experience in handling of various project, we always plan and maintain our progress to avoid any delay of project completion schedule by providing the proper tools/tackles, if required. | |
| KAYPEE MECHANICAL INDIA PVT. LTD. 120, ADITYA COMPLEX, KASAK CIRCLE, BHARUCH – 392 002. MANPOWER AVAILABLE |
||
| SR.No. | CATEGORY | QTY |
|---|---|---|
| 1 | CRANE OPERATOR | 11 |
| 2 | HYDRA OPERATOR | 15 |
| 3 | CRANE MECHANIC | 2 |
| 4 | PIPING FABRICATOR | 15 |
| 5 | PIPING FITTER | 70 |
| 6 | STRUCTURAL FABRICATOR | 10 |
| 7 | STRUCTURAL FITTER | 20 |
| 8 | TANK FABRICATOR | 05 |
| 9 | TANK FITTER | 10 |
| 10 | MILL WRIGHT FITTER | 04 |
| 11 | ARGON WELDER | 60 |
| 12 | ARC WELDER | 20 |
| 13 | GRINDER | 20 |
| 14 | DRILLER | 04 |
| 15 | D.G.OPERATOR | 04 |
| 16 | ELECTRICIAN | 10 |
| 17 | PAINTER | 05 |
| 18 | RIGGER | 280 |
| 19 | GAS CUTTER | 20 |
| 20 | HELPER | 245 |
| 21 | Electric drive Chain Pully Blocks 10 MT | 02 Nos |
| 830 | ||
| KAYPEE MECHANICAL INDIA PVT. LTD. LIST OF MEASURING AND TEST EQUIPMENT’S |
||||
| Sr.No. | Name of instrument | QTY. | Least.Count and Rang | Frequency of Calibration |
|---|---|---|---|---|
| 1 | Vernier Calipers 300mm | 02 | 0.02mm | Yearly |
| 2 | Vernier Calipers 200mm | 01 | 0.02mm | Yearly |
| 3 | Micro Meter (0 – 25mm) | 01 | 0.01mm | Yearly |
| 4 | Dial Gauge (0 to 10mm) | 0.01mm | Yearly | |
| 5 | Elcho meter (0 to 1250Microne) | 01 | 0.1Microne | When in use |
| 6 | Clam Meter | 01 | ||
| 7 | Holiday Tester | 01 | ||
| 8 | Profile Gauge | 01 | ||
| 9 | Master Level | 02 | ||
| 10 | Digital Insulation Tester 1000VDC & 750V AC Max. | 01 | ||
| 11 | Pressure Gauge | 06 | 0-25Kg/m² | Yearly |
| 12 | Pressure Gauge | 04 | 0-10Kg/m² | Yearly |
| 13 | Pressure Gauge | 02 | 0-160Kg/m² | Yearly |
| 14 | Pressure Gauge | 02 | 0-280Kg/m² | Yearly |
| 15 | Pressure Gauge | 01 | 0-20Kg/m² | Yearly |
| 16 | Pressure Gauge | 01 | 0-2.5Kg/m² | Yearly |
| 17 | Pressure Gauge | 02 | 0-16Kg/m² | Yearly |
| 18 | Pressure Gauge | 01 | 0-60Kg/m² | Yearly |
| 19 | Pressure Gauge | 03 | 0-100Kg/m² | Yearly |
| 20 | Pressure Gauge | 04 | 0-40Kg/m² | Yearly |
| 21 | Pressure Gauge | 07 | 0-28Kg/m² | Yearly |
| 22 | Pressure Gauge | 02 | 0-4Kg/m² | Yearly |
| 23 | Pressure Gauge | 01 | 0-17.5Kg/m² | Yearly |
| 24 | Pressure Gauge | 01 | 0-6Kg/m² | Yearly |
| 25 | Pressure Gauge | 03 | 0-250Kg/m² | Yearly |
| 26 | Pressure Gauge | 04 | 0-70Kg/m² | Yearly |
| 27 | Pressure Gauge | 01 | 0-35Kg/m² | Yearly |
| 28 | Pressure Gauge | 02 | 0-140Kg/m² | Yearly |
| 29 | Pressure Gauge | 08 | 0-7Kg/m² | Yearly |
| 30 | Pressure Gauge | 08 | 0-42Kg/m² | Yearly |
| 31 | Pressure Gauge | 02 | 0-10Kg/m² | Yearly |
| 32 | Pressure Gauge | 01 | 0-56Kg/m² | Yearly |
| 33 | Pressure Gauge | 03 | 0-60Kg/m² | Yearly |
| 34 | Pressure Gauge | 11 | 0-21Kg/m² | Yearly |

